Beschreibung
Chase Edge Expert XL
| Fahrwerk | |
| Rahmen: | Chase Edge ExpertXL 20″ Top Tube 6061 T6 Alloy Hydroformed, Integrated Head Tube, 1-1/8″, Water Decals |
| Gabel: | Chase Edge Full Cr-mo, 1-1/8″ Steer Tube With Tapered Blades |
| Dämpfer: | ohne |
| Räder | |
| Felgen: | Chase Edge 150 Double Wall 32H 1.50″ Schrader Valve |
| Reifen: | Vorne: Tioga PowerBlock 1.60″ Hinten: Tioga PowerBlock 1.40″ |
| Nabe vorne: | Mini Hub, 32H, Double Contact Seals Bearing with Dust Caps, 3/8″ Axle/Nuts |
| Nabe hinten: | 32H, Double Contact Seals Bearing with Dust Caps, 3/8″ Axle/Nuts, Steel Cassette Body, 4 Pawl, 96 Points Of Engagement |
| Speichen: | 14 Gauge |
| Schlauch: | 20“*1.5″-1.75″ Schrader Valve |
| Antrieb | |
| Schalthebel | ohne |
| Umwerfer: | ohne |
| Freilauf: | 16 Tooth |
| Kettenblatt: | Insight 42 Tooth 4 Bolt 104mm 1/2″x3/32″ 5mm Alloy Ring |
| Innenlager: | 118mm Sealed Bearing ISIS BB |
| Kurbelgarnitur: | Chase Edge 3 Piece Crank 170mm Alloy Arm With Laser Etched Logo, Cr-mo Chain Ring Bolts / Nuts |
| Pedale: | Platform Pedal 9/16″ |
| Kette: | KMC Z33 1/2″x3/32″ |
| Komponenten | |
| Sattelstütze: | Pivotal 27.2x250mm Polished Alloy |
| Sattel: | Pro Pivotal |
| Steuersatz: | Integrated Sealed Bearing |
| Vorbau: | Chase Edge 50mm 6061 T6 Alloy Laser Etched Logo |
| Lenker: | Chase Edge Bar 6.5″ Rise, 8° Back Sweep & 2° Up Sweep |
| Griffe | Insight C.O.G.S 130mm Alloy Clamps Laser Etched Logo, PVC End Plug |
| Bremse hinten: | Tektro 836AL |
| Bremshebel: | Tektro ML330 |
| Sonstiges | |
| Farbe: | weiß |
| Bike Gewicht in kg: | 9 |
| Weitere Auststattung: | – |

